The ONE Legian ANNUAL OCCUPANCY
Period : 01/09/18 - 31/08/19
Date : 24/09/18 01:38:57
 
01/09 01/10 01/11 01/12 01/01 01/02 01/03 01/04 01/05 01/06 01/07 01/08
Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
1       228       154       77       32       112       12       13       3       5       9       0       2      
2       200       141       84       26       99       8       13       1       5       8       1       6      
3       179       136       72       21       92       12       10       0       6       9       2       9      
4       187       123       92       19       94       18       8       3       11       10       2       9      
5       178       107       91       18       94       18       7       3       11       16       2       8      
6       208       212       77       19       78       22       11       3       3       16       4       8      
7       265       97       76       21       68       17       10       3       5       13       4       8      
8       288       79       86       22       57       22       10       0       5       9       7       7      
9       293       71       102       27       56       22       8       0       6       10       7       7      
10       291       70       94       21       50       19       8       0       6       11       7       11      
11       248       72       101       19       41       14       13       1       6       11       10       7      
12       186       88       94       22       32       17       12       5       10       12       10       7      
13       234       92       90       25       23       10       8       5       13       9       7       7      
14       273       99       73       29       19       10       9       6       16       12       7       8      
15       302       93       64       27       15       12       10       4       8       7       7       7      
16       256       87       56       28       15       11       7       4       8       10       6       6      
17       207       105       54       28       14       15       7       8       7       8       5       4      
18       204       107       55       27       13       16       6       8       7       8       3       3      
19       223       146       60       34       13       13       4       8       4       7       4       3      
20       260       149       62       33       11       10       3       9       4       9       7       3      
21       275       93       58       32       12       12       2       4       4       6       7       3      
22       291       92       63       43       14       8       2       3       4       6       6       3      
23       223       87       62       44       13       6       1       3       5       5       6       3      
24       193       74       78       58       16       6       1       2       4       8       5       3      
25       170       76       63       58       16       8       1       8       3       8       5       3      
26       167       68       55       60       16       13       4       8       3       7       4       3      
27       164       61       67       55       14       12       4       8       3       1       0       3      
28       169       56       49       74       15       14       3       1       3       0       0       3      
29       167       55       53       100       17             3       1       5       0       1       1      
30       144       54       46       125       14             3       1       5       0       1       1      
31             74             139       12             3             4             2       0      
Room Occupied       6,673       3,018       2,154       1,286       1,155       377       204       113       189       245       139       156       15,709
Saleable Rooms       9,030       9,331       9,030       9,331       9,331       8,428       9,331       9,030       9,331       9,030       9,331       9,331       109,865
Occupancy (%)       73.90       32.34       23.85       13.78       12.38       4.47       2.19       1.25       2.03       2.71       1.49       1.67       0,13
Person Occupied       13,372       6,054       4,651       2,627       2,320       811       418       244       380       490       278       312      

Room Revenue