HOTEL VILLA LUMBUNG ANNUAL OCCUPANCY
Period : 01/09/18 - 31/08/19
Date : 27/09/18 09:39:16
 
01/09 01/10 01/11 01/12 01/01 01/02 01/03 01/04 01/05 01/06 01/07 01/08
Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
1       61       62       33       18       9       3       1       4       8       3       5       2      
2       64       67       43       12       10       6       6       1       10       2       0       2      
3       64       66       43       14       11       6       7       0       12       1       0       2      
4       64       62       34       13       11       7       7       2       7       2       0       0      
5       68       70       32       11       9       4       7       2       6       2       0       0      
6       64       66       32       15       10       4       7       3       5       3       0       0      
7       67       63       34       13       10       4       7       2       5       3       0       0      
8       70       54       33       13       12       6       7       2       5       6       0       0      
9       64       54       38       16       12       4       4       2       5       6       0       0      
10       66       49       38       9       12       4       5       1       5       5       0       0      
11       70       49       26       9       11       6       5       0       5       8       0       0      
12       66       62       23       5       12       5       4       0       0       8       0       0      
13       63       62       25       5       9       4       3       4       4       8       0       0      
14       68       62       17       6       13       5       4       7       4       8       0       0      
15       70       63       22       6       15       6       6       12       4       14       0       0      
16       65       63       22       9       16       5       7       12       4       13       0       0      
17       63       59       20       9       14       5       8       13       4       13       0       0      
18       70       63       18       13       15       3       6       13       4       13       2       0      
19       65       63       17       13       10       2       6       16       5       13       2       0      
20       68       59       16       12       8       0       4       9       5       9       5       0      
21       67       53       15       12       7       2       4       9       3       9       5       0      
22       66       56       19       11       6       2       6       9       3       8       5       0      
23       69       51       18       10       3       2       6       6       3       7       5       0      
24       63       58       35       7       3       4       4       6       2       6       5       0      
25       66       58       21       11       2       4       2       11       6       10       5       0      
26       70       54       17       12       3       4       2       12       5       10       5       0      
27       63       46       18       11       3       3       2       10       5       10       5       0      
28       65       42       18       18       1       2       3       15       5       9       2       0      
29       63       35       11       21       0             3       13       6       8       2       0      
30       59       38       13       22       0             4       13       2       7       2       0      
31             29             21       3             4             3             2       0      
Room Occupied       1,971       1,738       751       377       260       112       151       209       150       224       57       6       6,006
Available Rooms       2,100       2,170       2,100       2,170       2,170       1,960       2,170       2,100       2,170       2,100       2,170       2,170       25,550
Occupancy (%)       93.86       80.09       35.76       17.37       11.98       5.71       6.96       9.95       6.91       10.67       2.63       0.28       0,19
Person Occupied       4,053       3,744       1,507       862       560       287       326       471       416       576       104       9      

Room Revenue